Description
Camera | ||
Sensor | 1/2.7” HD progressive scan CMOS | |
Lens | C/CS mount lens (lens not included) | |
Auto Iris Type | DC drive | |
Illumination (low light sensitvity) |
• Color: 0.2 lux at F1.2 • B/W: 0.05 lux at F1.2 |
|
Synchronization | Internal | |
White Balance | ATW/AWB (range: 3200 to 10000°K) | |
Dynamic Range |
• Color: 100 dB • B/W: 110 dB |
|
Auto Electronic Shutter | 1/30 to 1/25000 sec. | |
Electronic Shutter | Auto | |
S/N Ratio | 50 dB (Gamma, Aperture, AGC OFF; DNR ON) | |
ICR Control | Auto (light sensor control) or DI control | |
DNR | Built-in DNR | |
WDR | Level 1-8/Off | |
AGC control | 2X, 4X, 8X, 16X, 32X, 64X | |
Flickerless Control | Indoor/Outdoor mode | |
Black Level Control | High/Medium/Low | |
Auto Exposure | Level ±5 | |
Image Rotation | Flip, Mirror, and 180° rotation | |
Image Setting | Manual tuning with saturation, sharpness, and contrast | |
• Video | ||
Video Compression | H.264 (ISO/IEC 14496-10) or MJPEG | |
Video Outputs | Ethernet | |
Video Streams | Up to 3 video streams (2 x H.264 and 1 x MJPEG) • Stream 1: H.264, 1280 x 800 resolution (max.) • Stream 2: H.264, 720 x 480 resolution (max.) • Stream 3: MJPEG, 720 x 480 resolution (max.) |
|
Note | Streams 2 and 3 must be at the same resolution | |
Video Resolution and FPS (frames per second) | ||
Note | Each independent stream supports up to 30 FPS. | |
Video Viewing |
• DynaStream™ support for automatic adjustment of frame rate • 3 privacy mask areas provided • Adjustable image size and quality • Timestamp and text overlay • Maximum of 5 simultaneous unicast connections • ROI (Region of Interest) configu |
|
PTZ | Digital PTZ with 4X zoom | |
• Network | ||
Protocols | TCP, UDP, HTTP, SMTP, FTP, Telnet, NTP, DNS, DHCP, UPnP, RTP, RTSP, ICMP, IGMPv3, QoS, SNMPv1/v2c/v3, DDNS, Modbus/TCP, 802.1X, SSH/SSL | |
Ethernet | 1 10/100BaseT(X) Ethernet port, RJ45 connector | |
• Serial Interface | ||
RS-485 | 1 half-duplex RS-485 | |
• GPIO | ||
Digital Input | Digital Inputs: 1, max. 8 mA Low: +13 V to +30 V; High: -30 V to +3 V |
|
Relay Output | 1, max. 24 VDC @ 1A | |
• LED Indicators | ||
STAT | Indicates if the system is booted properly or not | |
Network | 10 Mbps or 100 Mbps | |
Power | Power on/off | |
• Local Storage | ||
SD Socket | Standard SD socket (SDHC) | |
• Power Requirements | ||
Input |
• Redundant power inputs • 12/24 VDC, 24 VAC, or Power-over-Ethernet (IEEE 802.3af) |
|
• Physical Characteristics | ||
Camera Body Housing | Metal, IP30 protection | |
Dimensions |
• Camera Body: 78 x 65 x 150 mm • Outdoor Housing: 134 (diam.) x 318 mm (L) • Wallmounting Bracket: 205 mm (L) |
|
Weight | 670 g | |
Installation | Wall mounting, pole mounting, corner mounting | |
Note | Optional external housing and mounting accessories may be required. | |
• Security | ||
Password | User level password protection | |
Filtering | By IP address | |
Authentication | 802.1X | |
Encryption | HTTPS, SSH | |
• Alarms | ||
Intelligent Video | Camera tamper, virtual fence, alert zone, missing object, unattended object | |
Note | IVA functions are optional except for camera tamper. | |
Video Motion Detection | 3 independently configurable motion areas | |
Scheduling | Daily repeat timing schedule | |
Imaging | JPEG snapshots for pre/trigger/post alarm images | |
Video Recording | Event recording and stored in the SD card | |
Email/FTP Messaging | Automatic transfer of stored images via email or FTP as event-triggered actions | |
Custom Alarms | HTTP event servers for setting customized alarm actions | |
Pre-alarm Buffer | 24 MB video buffer for JPEG snapshot images | |
• Environmental Limits | ||
Operating Temperature |
Standard Models: 0 to 60°C (32 to 140°F) Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
|
Storage Temperature | -40 to 85°C (-40 to 185°F) | |
Ambient Relative Humidity | 5 to 95% (non-condensing) | |
• Standards and Certifications | ||
Safety | UL 60950-1 | |
Hazardous Location | UL/cUL Class I Division 2 Groups A/B/C/D, ATEX Zone 2 Ex nCnAnL IIC T4 | |
EMI | FCC Part 15, CISPR (EN 55022) class A | |
EMS |
EN 61000-4-2 (ESD), Level 3, EN 61000-4-3 (RS), Level 3, EN 61000-4-4 (EFT), Level 3, EN 61000-4-5 (Surge), Level 3, EN 61000-4-6 (CS), Level 3, EN 61000-4-8, EN 61000-4-11 |
|
Traffic Control | NEMA TS2 | |
Rail Traffic | EN 50121-4 | |
Shock | IEC 60068-2-27 | |
Freefall | IEC 60068-2-32 | |
Vibration | IEC 60068-2-6 | |
• Warranty | ||
Warranty Period | 5 years | |
Details | See www.moxa.com/warranty | |
• Minimum Viewing System Requirements | ||
CPU | Pentium 4, 2.4 GHz | |
Memory | 512 MB of memory | |
OS | Windows XP/2000 with SP4 or above, Windows Vista, Windows 7 | |
Browser | Internet Explorer 6.x or above | |
Multimedia | DirectX 9.0c or above | |
• Software Development Kit | ||
VPort SDK PLUS | Includes CGI commands, ActiveX Control, and API library for customized applications or system integration for third-party developers (latest version available on Moxa website). | |
Standard | ONVIF |
Reviews
There are no reviews yet.