Description
• Camera | |
Sensor | 1/3” CCD |
Lens | 3, 3.6, 6, 8, and 16 mm fixed focal length |
Angle of View (Diagonal) | • 3.0 mm / F2.0: 120° • 3.6 mm / F2.0: 92° • 6.0 mm / F1.8: 53° • 8.0 mm / F2.0: 40° • 16 mm / F2.5: 19° |
Modulation | NTSC or PAL |
Camera Angle | Pan 360°, Tilt 90° (controlled manually) |
Illumination (low light sensitvity) | 0.02 Lux at F2.0, color |
Synchronization | Internal |
White Balance | ATW/AWC |
Auto Electronic Shutter | • NTSC: 1/60 to 1/120,000 sec. • PAL:1/50 to 1/120,000 sec. |
S/N Ratio | 50 dB (MIN) / 58 dB (TYP) (Gamma, Aperture, AGC, OFF) |
AGC Control | On/Off |
Flickerless Control | On/Off |
Backlight Compensation | On/Off |
Auto Exposure | On/Off |
Image Rotation | Flip, Mirror, and 180° rotation |
Image Setting | • Manual tuning with brightness, saturation, contrast and hue • Built-in 3D-deinterlacing and 3D-DNR (3D digital noise reduction) |
Horizontal Resolution | 540 TVL |
• Video | |
Video Compression | H.264 (ISO/IEC 14496-10) or MJPEG |
Video Outputs | Via Ethernet |
Video Streams | Maximum of 3 video streams (2 H.264 and 1 MJPEG) |
Video Resolution and FPS (frames per second) | |
Video Viewing | • DynaStream™ supported for changing the video frame rate automatically • Adjustable image size and quality • Timestamp and text overlay • Maximum of 10 simultaneous unicast connections |
• Network | |
Protocols | TCP, UDP, HTTP, Multicast, SMTP, FTP, NTP, DNS, DHCP, UPnP, RTP, RTSP, ICMP, QoS, SNMPv1/v2c/v3, DDNS, TFTP, OPT 66/67 |
Ethernet | 1 10/100BaseT(X) Ethernet port, 4-pin M12 D-code connector |
• Local Storage | |
SD Socket | Standard SD socket (SDHC) |
• Power Requirements | |
Input | Power-over-Ethernet (IEEE 802.3af) |
Power Consumption | 6.5 W |
• Physical Characteristics | |
Housing | Metal and glass, optional PC dome cover, IP66-rated |
Dehumidifying Membrane | GORE protective vent |
Dimensions | • Standard model: 125 x 125 x 109.1 mm (5.6 x 5.6 x 4.3 in) • Dome model: 125 x 125 x 120.7 mm (5.6 x 5.6 x 4.8 in) |
Installation | Surface (ceiling) or flush (recessed) mounting |
• Security | |
Password | User level password protection |
Filtering | By IP address |
• Alarms | |
Intelligent Video | Tamper alarm |
Video Motion Detection | Includes sensitivity tuning |
Video Loss | Video loss alarm |
Scheduling | Daily repeat timing schedule |
Imaging | JPEG snapshots for pre/trigger/post alarm images |
Custom Alarms | HTTP event servers for setting customized alarm actions |
Pre-alarm Buffer | 9 MB video buffer for JPEG snapshot images |
Local Video Recording | Triggered by the alarm within the given time period |
• Environmental Limits | |
Operating Temperature | -25 to 55°C (-13 to 131°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Conformal Coating | Available on request |
• Standards and Certifications | |
Safety | UL 60950-1 |
EMI | FCC Part 15 Subpart B Class A, EN 55022 Class A |
EMS | EN 61000-4-2 (ESD), Level 3, EN 61000-4-3 (RS), Level 3, EN 61000-4-4 (EFT), Level 3, EN 61000-4-5 (Surge), Level 3, EN 61000-4-6 (CS), Level 3, EN 61000-4-8, EN 61000-4-11 |
Rolling Stock | EN 50155:2007 compliance (shock, vibration, temperature, EMC) |
Shock | IEC 61373 |
Freefall | IEC 60068-2-32 |
Vibration | IEC 61373 |
Vandal resistance | EN 62262, IK10 level (dome cover model) |
• Warranty | |
Warranty Period | 3 years |
Details | See www.moxa.com/warranty |
• Minimum Viewing System Requirements | |
CPU | Pentium 4, 2.4 GHz |
Memory | 512 MB of memory |
OS | Windows XP/2000 with SP4 or above |
Browser | Internet Explorer 6.x or above |
Multimedia | DirectX 9.0c or above |
• Software Development Kit | |
VPort SDK PLUS | Includes CGI commands, ActiveX Control, and API library for customized applications or system integration for third-party developers (the latest version of SDK is vailable for download from Moxa’s website). |
Standard | ONVIF |
Reviews
There are no reviews yet.